1387035 Engine Oil Cooler for Daf XF95 CF85 Truck Auto Part 1667565 DF3054 4060011 376733421 8MO376733421 376733424
We hope you can get correct goods.
You must meet the following conditions:
1.please must make sure your car type same one type of our product link.
2.please must check our product photos in the link if same your old part.
3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part)
Product Information
Name:Oil Cooler
Item Number:HX-1387035
Interchange Number:1387035,1667565,DF3054,4060011,376733421,8MO376733421,376733424,8MO376733-424,8MO376733424,8MO376733-421,296001N
Number of Piece:1 Piece
Material: Aluminum and Other
Color: Sliver
Installation:1:1 Replacement
Packing:Box
Fitment:
for DAF XF 95 (2002/01 - 2006/12)
XF 95 FA 95.380 XE 280 C 12580 280 381 02/09 - 06/12
XF 95 FA 95.430 XE 315 C 12580 315 428 02/09 - 06/12
XF 95 FA 95.480 XE 355 C 12580 355 483 02/09 - 06/12
XF 95 FA 95.530 XE 390 C 12580 390 530 02/09 - 06/12
XF 95 FT 95.380 XE 280 C 12580 280 381 02/09 - 06/12
XF 95 FT 95.430 XE 315 C 12580 315 428 02/09 - 06/12
XF 95 FT 95.480 XE 355 C 12580 355 483 02/09 - 06/12
XF 95 FT 95.530 XE 390 C 12580 390 530 02/09 - 06/12
XF 95 FAR 95.380 XE 280 C 12580 280 381 02/09 - 06/12
XF 95 FAR 95.430 XE 315 C 12580 315 428 02/09 - 06/12
XF 95 FAR 95.480 XE 355 C 12580 355 483 02/09 - 06/12
XF 95 FTG 95.430 XE 315 C 12580 315 428 05/12 - 06/12
XF 95 FTG 95.480 XE 355 C 12580 355 483 05/12 - 06/12
XF 95 FTM 95.380 XE 280 C 12580 280 381 05/12 - 06/12
XF 95 FTM 95.430 XE 315 C 12580 315 430 05/12 - 06/12
XF 95 FTM 95.480 XE 355 C 12580 355 483 05/12 - 06/12
XF 95 FTG 95.380 XE 280 C 12580 280 381 02/09 - 06/12
XF 95 FAD 95.380 XE 280 C 12580 280 381 02/01 - 06/12
XF 95 FAD 95.430 XE 315 C 12580 315 428 02/01 - 06/12
XF 95 FAD 95.480 XE 355 C 12580 355 483 02/01 - 06/12
XF 95 FAK 95.380 XF 280 M 12580 280 381 02/01 - 06/12
XF 95 FAK 95.430 XF 315 M 12580 315 430 02/01 - 06/12
XF 95 FAK 95.480 XF 355 M 12580 355 480 02/01 - 06/12
XF 95 FAN 95.380 XE 280 C 12580 280 381 02/01 - 06/12
XF 95 FAN 95.430 XE 315 C 12580 315 430 02/01 - 06/12
XF 95 FAN 95.480 XE 355 C 12580 355 480 02/01 - 06/12
XF 95 FAS 95.380 XE 280 C 12580 280 381 02/01 - 06/12
XF 95 FAS 95.430 XE 315 C 12580 315 430 02/01 - 06/12
XF 95 FAS 95.480 XE 355 C 12580 355 480 02/01 - 06/12
XF 95 FAT 95.380 XE 280 C 12580 280 381 02/01 - 06/12
XF 95 FAT 95.430 XE 315 C 12580 315 428 02/01 - 06/12
XF 95 FAT 95.480 XE 355 C 12580 355 480 02/01 - 06/12
XF 95 FTP 95.380 XF 280 M 12580 280 381 02/01 - 06/12
XF 95 FTP 95.430 XF 315 M 12580 315 430 02/01 - 06/12
XF 95 FTP 95.480 XF 355 M 12580 355 480 02/01 - 06/12
XF 95 FTR 95.380 XE 280 C 12580 280 381 02/01 - 06/12
XF 95 FTR 95.430 XE 315 C 12580 315 430 02/01 - 06/12
XF 95 FTR 95.480 XE 355 C 12580 355 480 02/01 - 06/12
XF 95 FTS 95.380 XE 280 C 12580 280 381 02/01 - 06/12
XF 95 FTS 95.430 XE 315 C 12580 315 430 02/01 - 06/12
XF 95 FTS 95.480 XE 355 C 12580 355 480 02/01 - 06/12
XF 95 FTT 95.380 XE 280 C 12580 280 381 02/01 - 06/03
XF 95 FTT 95.430 XE 315 C 12580 315 430 02/01 - 06/03
XF 95 FTT 95.480 XE 355 C 12580 355 483 02/01 - 06/03
XF 95 FAD 95.530 XE 390 C 12580 390 530 02/09 - /
XF 95 FAK 95.530 XE 390 C 12580 390 530 02/09 - /
XF 95 FAN 95.530 XE 390 C 12580 390 530 02/09 - /
XF 95 FAR 95.530 XE 390 C 12580 390 530 02/09 - 06/12
XF 95 FAS 95.530 XE 390 C 12580 390 530 02/09 - /
XF 95 FAT 95.530 XE 390 C 12580 390 530 02/09 - /
XF 95 FTG 95.530 XE 390 C 12580 390 530 02/09 - 06/12
XF 95 FTM 95.530 XE 390 C 12580 390 530 02/09 - 06/12
XF 95 FTP 95.530 XE 390 C 12580 390 530 02/09 - /
XF 95 FTR 95.530 XE 390 C 12580 390 530 02/09 - /
XF 95 FTS 95.530 XE 390 C 12580 390 530 02/09 - /
XF 95 FTT 95.530 XE 390 C 12580 390 530 02/09 - /
for DAF CF 85 (2001/01 - 2013/05)
CF 85 FTT 85.430 XE 315 C 12580 315 430 01/01 - 13/05
CF 85 FTS 85.480 XE 355 C 12580 355 480 01/01 - 13/05
CF 85 FAX 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FAX 85.380 XE 280 C 12580 279 380 01/01 - 13/05
CF 85 FAX 85.430 XE 315 C 12580 315 430 01/01 - 13/05
CF 85 FAX 85.480 XE 355 C 12580 351 477 01/01 - 13/05
CF 85 FTP 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FTP 85.380 XE 280 C 12580 280 380 01/01 - 13/05
CF 85 FTP 85.430 XE 315 C 12580 315 430 01/01 - 13/05
CF 85 FTP 85.480 XF 355 M 12580 355 480 01/01 - 13/05
CF 85 FTG 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FAX 85.360 PR 265 S 9200 265 360 05/10 - 13/05
CF 85 FTS 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FTS 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FTS 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FAT 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FAT 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FAT 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FAT 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FAD 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FAD 85.410 MX 300 12900 300 408 06/10 - 13/05
CF 85 FAD 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FAD 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FAC 85.340 XE 250 C 12580 250 340 05/12 - 13/05
CF 85 FAC 85.380 XE 280 C 12580 280 380 05/12 - 13/05
CF 85 FAC 85.430 XE 315 C 12580 315 428 05/12 - 13/05
CF 85 FAC 85.480 XE 355 C 12580 355 483 05/12 - 13/05
CF 85 FA 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FA 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FA 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FA 85.480 XE 355 C 12580 355 483 01/01 - 13/05
CF 85 FAR 85.340, FAS 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FAR 85.380, FAS 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FAR 85.430, FAS 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FAR 85.480, FAS 85.480 XE 355 C 12580 355 483 01/01 - 13/05
CF 85 FAG 85.340, FAN 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FAG 85.380, FAN 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FAG 85.430, FAN 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FAG 85.480, FAN 85.480 XE 355 C 12580 355 483 01/01 - 13/05
CF 85 FAT 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FAT 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FAT 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FAT 85.480 XE 355 C 12580 355 483 01/01 - 13/05
CF 85 FAD 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FAD 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FAD 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FAD 85.480 XE 355 C 12580 355 483 01/01 - 13/05
CF 85 FT 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FT 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FT 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FT 85.480 XE 355 C 12580 355 483 01/01 - 13/05
CF 85 FTG 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FTG 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FTG 85.480 XE 355 C 12580 355 483 01/01 - 13/05
CF 85 FTT 85.340 XE 250 C 12580 250 340 01/01 - 13/05
CF 85 FTT 85.380 XE 280 C 12580 280 381 01/01 - 13/05
CF 85 FTT 85.430 XE 315 C 12580 315 428 01/01 - 13/05
CF 85 FTT 85.480 XE 355 C 12580 355 483 01/01 - 13/05
CF 85 FA 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FAR 85.360, FAS 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FAG 85.360, FAN 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FAT 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FAC 85.360, FAX 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FAD 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FT 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FTG 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FTR 85.360, FTS 85.360, FTP 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FTT 85.360 MX 265 12900 265 360 06/10 - 13/05
CF 85 FA 85.410 MX 300 12900 300 408 06/10 - 13/05
CF 85 FAG 85.410, FAN 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FAR 85.410, FAS 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FAT 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FAC 85.410, FAX 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FAD 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FT 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FTG 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FTR 85.410, FTS 85.410, FTP 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FTT 85.410 MX 300 12900 300 408 05/10 - 13/05
CF 85 FA 85.460 MX 340 12900 340 462 06/10 - 13/05
CF 85 FAG 85.460, FAN 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FAR 85.460, FAS 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FAT 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FAC 85.460, FAX 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FAD 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FT 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FTG 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FTR 85.460, FTS 85.460, FTP 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FTT 85.460 MX 340 12900 340 462 05/10 - 13/05
CF 85 FA 85.510 MX 375 12900 375 510 06/10 - 13/05
CF 85 FAG 85.510, FAN 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FAR 85.510, FAS 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FAT 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FAC 85.510, FAX 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FAD 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FT 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FTG 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FTR 85.510, FTS 85.510, FTP 85.510 MX 375 12900 375 510 05/10 - 13/05
CF 85 FTT 85.510 MX 375 12900 375 510 05/10 - 13/05
Feature:
100% high Gorst quality.
Perfect to replace your old or broken car engine oil cooler.
Unique charm, wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.
Attention to Dear Customers:
The photos of the products sold on the website may be slightly different from the actual ones after processing, but it does not affect the use of functions
If you have questions, please contact customer service.
for Resellers&Drop shipers:
Glad to work with agents from all the world. We can provide photos totally free, but only with our authorization, or we will be held accountable according to the law.
for Dear Customers:
To ensure the quality of products, please do purcherse only in our Gorst official store.
If you have any problems with our products, please write to us, our workers are always here to help you.
If you like our products and our service, please give us a 5 star feedback. It means a lot to us.